Joseph Woll
Philadelphia FlyersGoalievs COL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 26 | 2 | .923 | 42 | .952 | 2.23 | .947 | +0.55 | +0.23 | +0.23 |
EV | 51 | 22 | 2 | .909 | 35 | .943 | 1.62 | .954 | -1.08 | -0.38 | -0.44 |
5v5 | 51 | 22 | 2 | .909 | 35 | .943 | 1.62 | .954 | -1.08 | -0.38 | -0.44 |
PP | 3 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 3 | 0 | 1.000 | 3 | 1.000 | 0.39 | .870 | +13.00 | +0.39 | +5.85 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.15 | 1 | 0 | 1.000 | 1 | 1.000 | 0.15 | .848 | +15.23 | – |
Medium danger | +0.46 | 10 | 1 | .900 | 17 | .941 | 1.46 | .914 | +2.71 | – |
Low danger | -0.38 | 15 | 1 | .933 | 24 | .958 | 0.62 | .974 | -1.60 | – |
Total | +0.23 | 26 | 2 | .923 | 42 | .952 | 2.23 | .947 | +0.55 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04