Brandon Bussi
Carolina HurricanesGoalieat CGY
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 58 | 34 | 3 | .912 | 41 | .927 | 2.88 | .930 | -0.30 | -0.12 | -0.13 |
EV | 47 | 25 | 2 | .920 | 30 | .933 | 1.90 | .937 | -0.33 | -0.10 | -0.13 |
5v5 | 47 | 25 | 2 | .920 | 30 | .933 | 1.90 | .937 | -0.33 | -0.10 | -0.13 |
PP | 4 | 2 | 0 | 1.000 | 2 | 1.000 | 0.00 | .998 | +0.15 | 0.00 | +0.05 |
SH | 7 | 7 | 1 | .857 | 9 | .889 | 0.97 | .892 | -0.31 | -0.03 | -0.24 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.10 | 6 | 1 | .833 | 6 | .833 | 1.10 | .817 | +1.66 | – |
Medium danger | -0.46 | 13 | 2 | .846 | 19 | .895 | 1.54 | .919 | -2.42 | – |
Low danger | +0.24 | 15 | 0 | 1.000 | 16 | 1.000 | 0.24 | .985 | +1.47 | – |
Total | -0.12 | 34 | 3 | .912 | 41 | .927 | 2.88 | .930 | -0.30 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 2 from the shooter's own half.