Andrei Svechnikov
Carolina HurricanesForwardat CGY
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 73.8 | 100.0 | 77.5 | 1.71 | 0.50 | 8.3 | 100.0 | 108.3 |
EV | 13 | 69.0 | 100.0 | 65.3 | 0.93 | 0.49 | 12.5 | 100.0 | 112.5 |
5v5 | 13 | 69.0 | 100.0 | 65.3 | 0.93 | 0.49 | 12.5 | 100.0 | 112.5 |
PP | 3 | 80.0 | – | 99.6 | 0.72 | 0.00 | 0.0 | 100.0 | 100.0 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.05 | 0.0 | -0.05 |
EV | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.05 | 0.0 | -0.05 |
5v5 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.05 | 0.0 | -0.05 |
PP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 1–0
- DZ faceoffs
- 0–0
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 12 | 69.0 | 65.2 | 20 | 9 | 0.93 | 0.49 | |
| F | 11 | 68.0 | 63.8 | 17 | 8 | 0.87 | 0.49 | |
| D | 7 | 56.3 | 44.8 | 9 | 7 | 0.40 | 0.49 | |
| D | 7 | 56.3 | 47.9 | 9 | 7 | 0.46 | 0.49 | |
| D | 4 | 87.5 | 100.0 | 7 | 1 | 0.47 | 0.00 | |
| D | 4 | 85.7 | 100.0 | 6 | 1 | 0.38 | 0.00 | |
| D | 2 | 83.3 | 100.0 | 5 | 1 | 0.10 | 0.00 | |
| D | 2 | 80.0 | 100.0 | 4 | 1 | 0.06 | 0.00 |