Clay Stevenson
Winnipeg JetsGoalievs CAR
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 59 | 37 | 3 | .919 | 52 | .942 | 3.36 | .935 | +0.69 | +0.36 | +0.37 |
EV | 53 | 33 | 1 | .970 | 46 | .978 | 2.83 | .938 | +3.99 | +1.83 | +2.06 |
5v5 | 51 | 32 | 1 | .969 | 43 | .977 | 2.55 | .941 | +3.61 | +1.55 | +1.82 |
PP | 2 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 4 | 2 | .500 | 6 | .667 | 0.53 | .912 | -24.57 | -1.47 | -24.12 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.53 | 1 | 0 | 1.000 | 3 | 1.000 | 0.53 | .824 | +17.59 | – |
Medium danger | -0.70 | 17 | 3 | .824 | 26 | .885 | 2.30 | .912 | -2.71 | – |
Low danger | +0.54 | 19 | 0 | 1.000 | 23 | 1.000 | 0.54 | .977 | +2.34 | – |
Total | +0.36 | 37 | 3 | .919 | 52 | .942 | 3.36 | .935 | +0.69 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.