Elmer Soderblom
Pittsburgh PenguinsForwardat COL
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 11 | 47.6 | 0.0 | 41.6 | 0.23 | 0.33 | 0.0 | 50.0 | 50.0 |
EV | 10 | 47.6 | 0.0 | 41.6 | 0.23 | 0.33 | 0.0 | 50.0 | 50.0 |
5v5 | 10 | 47.6 | 0.0 | 41.6 | 0.23 | 0.33 | 0.0 | 50.0 | 50.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 1 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 9 | 42.1 | 23.6 | 8 | 11 | 0.10 | 0.33 | |
| F | 9 | 42.1 | 32.3 | 8 | 11 | 0.16 | 0.33 | |
| D | 6 | 42.9 | 45.2 | 6 | 8 | 0.08 | 0.10 | |
| D | 5 | 45.5 | 82.3 | 5 | 6 | 0.08 | 0.02 | |
| D | 4 | 44.4 | 23.5 | 4 | 5 | 0.10 | 0.31 | |
| D | 3 | 40.0 | 27.7 | 2 | 3 | 0.09 | 0.22 | |
| D | 1 | 100.0 | 100.0 | 2 | 0 | 0.06 | 0.00 |