Arturs Silovs
Pittsburgh PenguinsGoalieat COL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 57 | 32 | 5 | .844 | 44 | .886 | 3.80 | .914 | -2.73 | -1.20 | -1.25 |
EV | 45 | 23 | 4 | .826 | 34 | .882 | 2.62 | .923 | -4.06 | -1.38 | -1.83 |
5v5 | 45 | 23 | 4 | .826 | 34 | .882 | 2.62 | .923 | -4.06 | -1.38 | -1.86 |
PP | 5 | 1 | 0 | 1.000 | 1 | 1.000 | 0.13 | .875 | +12.50 | +0.13 | +1.46 |
SH | 7 | 7 | 1 | .857 | 8 | .875 | 0.92 | .885 | -0.99 | -0.08 | -0.69 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.12 | 5 | 1 | .800 | 6 | .833 | 1.12 | .813 | +2.00 | – |
Medium danger | -1.75 | 17 | 4 | .765 | 22 | .818 | 2.25 | .898 | -7.94 | – |
Low danger | +0.43 | 10 | 0 | 1.000 | 16 | 1.000 | 0.43 | .973 | +2.66 | – |
Total | -1.20 | 32 | 5 | .844 | 44 | .886 | 3.80 | .914 | -2.73 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 2 from the shooter's own half.