Frank Nazar
Chicago BlackhawksForwardvs WPG
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 16 | 55.2 | 66.7 | 65.0 | 1.15 | 0.62 | 22.2 | 88.9 | 111.1 |
EV | 13 | 55.6 | 66.7 | 67.2 | 1.12 | 0.55 | 25.0 | 87.5 | 112.5 |
5v5 | 12 | 56.5 | 66.7 | 71.2 | 0.84 | 0.34 | 33.3 | 85.7 | 119.0 |
PP | 1 | 100.0 | – | 100.0 | 0.02 | 0.00 | 0.0 | – | – |
SH | 1 | 0.0 | – | 0.0 | 0.00 | 0.07 | – | 100.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 16 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 0.57 | 33.3 | +0.43 |
EV | 13 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 0.57 | 33.3 | +0.43 |
5v5 | 12 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0.39 | 50.0 | +0.61 |
PP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 1–1
- DZ faceoffs
- 2–0
Goals and assists
- P1 15:10Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 10 | 65.0 | 74.2 | 13 | 7 | 0.84 | 0.29 | |
| F | 10 | 61.9 | 72.6 | 13 | 8 | 0.84 | 0.32 | |
| D | 6 | 38.5 | 48.3 | 5 | 8 | 0.29 | 0.31 | |
| D | 6 | 80.0 | 94.1 | 8 | 2 | 0.48 | 0.03 | |
| D | 4 | 33.3 | 39.6 | 3 | 6 | 0.20 | 0.30 | |
| D | 3 | 71.4 | 92.7 | 5 | 2 | 0.38 | 0.03 | |
| D | 3 | 75.0 | 100.0 | 3 | 1 | 0.17 | 0.00 | |
| D | 2 | 66.7 | 95.4 | 2 | 1 | 0.17 | 0.01 |