Stuart Skinner
Winnipeg JetsGoalieat CHI
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 62 | 28 | 4 | .857 | 39 | .897 | 3.01 | .923 | -2.53 | -0.99 | -0.96 |
EV | 53 | 21 | 3 | .857 | 31 | .903 | 2.29 | .926 | -2.31 | -0.71 | -0.81 |
5v5 | 50 | 18 | 2 | .889 | 28 | .929 | 1.85 | .934 | -0.52 | -0.15 | -0.18 |
PP | 4 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 5 | 7 | 1 | .857 | 8 | .875 | 0.73 | .909 | -3.38 | -0.27 | -3.22 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +1.03 | 4 | 0 | 1.000 | 6 | 1.000 | 1.03 | .829 | +17.12 | – |
Medium danger | -2.43 | 12 | 4 | .667 | 17 | .765 | 1.57 | .908 | -14.32 | – |
Low danger | +0.42 | 12 | 0 | 1.000 | 16 | 1.000 | 0.42 | .974 | +2.63 | – |
Total | -0.99 | 28 | 4 | .857 | 39 | .897 | 3.01 | .923 | -2.53 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.