Akira Schmid
Florida PanthersGoalievs VAN
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 18 | 2 | .889 | 31 | .935 | 2.40 | .923 | +1.29 | +0.40 | +0.40 |
EV | 50 | 15 | 2 | .867 | 24 | .917 | 1.51 | .937 | -2.02 | -0.49 | -0.58 |
5v5 | 46 | 14 | 1 | .929 | 22 | .955 | 1.30 | .941 | +1.39 | +0.30 | +0.40 |
PP | 4 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 6 | 3 | 0 | 1.000 | 7 | 1.000 | 0.89 | .874 | +12.64 | +0.89 | +8.85 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.22 | 4 | 1 | .750 | 6 | .833 | 1.22 | .797 | +3.63 | – |
Medium danger | -0.29 | 4 | 1 | .750 | 8 | .875 | 0.71 | .912 | -3.67 | – |
Low danger | +0.47 | 10 | 0 | 1.000 | 17 | 1.000 | 0.47 | .972 | +2.79 | – |
Total | +0.40 | 18 | 2 | .889 | 31 | .935 | 2.40 | .923 | +1.29 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.