Joseph Woll
Philadelphia FlyersGoalieat DET
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 26 | 2 | .923 | 46 | .957 | 3.64 | .921 | +3.57 | +1.64 | +1.65 |
EV | 49 | 18 | 2 | .889 | 35 | .943 | 2.45 | .930 | +1.29 | +0.45 | +0.56 |
5v5 | 47 | 17 | 2 | .882 | 33 | .939 | 2.35 | .929 | +1.05 | +0.35 | +0.45 |
PP | 4 | 2 | 0 | 1.000 | 2 | 1.000 | 0.03 | .983 | +1.70 | +0.03 | +0.51 |
SH | 7 | 6 | 0 | 1.000 | 9 | 1.000 | 1.16 | .872 | +12.84 | +1.16 | +9.37 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.53 | 4 | 2 | .500 | 7 | .714 | 1.47 | .790 | -7.57 | – |
Medium danger | +1.78 | 13 | 0 | 1.000 | 21 | 1.000 | 1.78 | .915 | +8.48 | – |
Low danger | +0.39 | 9 | 0 | 1.000 | 18 | 1.000 | 0.39 | .978 | +2.18 | – |
Total | +1.64 | 26 | 2 | .923 | 46 | .957 | 3.64 | .921 | +3.57 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 2 from the shooter's own half.