Casey DeSmith
Dallas StarsGoalieat COL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 65 | 27 | 2 | .926 | 42 | .952 | 2.59 | .938 | +1.40 | +0.59 | +0.54 |
EV | 53 | 23 | 2 | .913 | 38 | .947 | 2.17 | .943 | +0.43 | +0.17 | +0.19 |
5v5 | 48 | 23 | 2 | .913 | 37 | .946 | 2.06 | .944 | +0.17 | +0.06 | +0.08 |
PP | 4 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 8 | 4 | 0 | 1.000 | 4 | 1.000 | 0.42 | .895 | +10.55 | +0.42 | +3.17 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.20 | 1 | 0 | 1.000 | 1 | 1.000 | 0.20 | .800 | +20.00 | – |
Medium danger | -0.07 | 13 | 2 | .846 | 21 | .905 | 1.93 | .908 | -0.35 | – |
Low danger | +0.46 | 13 | 0 | 1.000 | 20 | 1.000 | 0.46 | .977 | +2.30 | – |
Total | +0.59 | 27 | 2 | .926 | 42 | .952 | 2.59 | .938 | +1.40 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04