Stuart Skinner
Winnipeg JetsGoalievs MIN
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 21 | 2 | .905 | 39 | .949 | 2.62 | .933 | +1.60 | +0.62 | +0.63 |
EV | 53 | 18 | 2 | .889 | 31 | .935 | 1.78 | .942 | -0.70 | -0.22 | -0.24 |
5v5 | 53 | 18 | 2 | .889 | 31 | .935 | 1.78 | .942 | -0.70 | -0.22 | -0.24 |
PP | 3 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 3 | 0 | 1.000 | 8 | 1.000 | 0.84 | .895 | +10.51 | +0.84 | +12.62 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.62 | 3 | 0 | 1.000 | 3 | 1.000 | 0.62 | .793 | +20.67 | – |
Medium danger | -0.32 | 8 | 2 | .750 | 18 | .889 | 1.68 | .907 | -1.77 | – |
Low danger | +0.32 | 10 | 0 | 1.000 | 18 | 1.000 | 0.32 | .982 | +1.80 | – |
Total | +0.62 | 21 | 2 | .905 | 39 | .949 | 2.62 | .933 | +1.60 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.