Denver Barkey
Philadelphia FlyersForwardvs SEA
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 16 | 51.7 | 50.0 | 57.4 | 0.94 | 0.69 | 14.3 | 83.3 | 97.6 |
EV | 13 | 44.0 | 50.0 | 50.5 | 0.71 | 0.69 | 16.7 | 83.3 | 100.0 |
5v5 | 12 | 50.0 | 50.0 | 70.5 | 0.71 | 0.30 | 16.7 | 75.0 | 91.7 |
PP | 2 | 100.0 | – | 100.0 | 0.23 | 0.00 | 0.0 | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 10 | 50.0 | 73.6 | 10 | 10 | 0.66 | 0.24 | |
| F | 10 | 55.0 | 76.2 | 11 | 9 | 0.71 | 0.22 | |
| D | 6 | 11.1 | 24.6 | 1 | 8 | 0.03 | 0.10 | |
| D | 6 | 11.1 | 24.6 | 1 | 8 | 0.03 | 0.10 | |
| D | 4 | 88.9 | 89.7 | 8 | 1 | 0.52 | 0.06 | |
| D | 3 | 88.9 | 91.3 | 8 | 1 | 0.63 | 0.06 | |
| D | 3 | 60.0 | 59.7 | 3 | 2 | 0.20 | 0.14 | |
| D | 2 | 33.3 | 0.0 | 1 | 2 | 0.00 | 0.14 | |
| F | 1 | – | – | 0 | 0 | 0.00 | 0.00 |