Akira Schmid
Florida PanthersGoalieat CBJ
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 27 | 3 | .889 | 45 | .933 | 3.28 | .927 | +0.61 | +0.28 | +0.28 |
EV | 44 | 21 | 3 | .857 | 33 | .909 | 2.35 | .929 | -1.98 | -0.65 | -0.90 |
5v5 | 44 | 21 | 3 | .857 | 33 | .909 | 2.35 | .929 | -1.98 | -0.65 | -0.90 |
PP | 10 | 0 | 0 | – | 1 | 1.000 | 0.08 | .924 | +7.60 | +0.08 | +0.46 |
SH | 4 | 3 | 0 | 1.000 | 4 | 1.000 | 0.34 | .915 | +8.45 | +0.34 | +5.07 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.99 | 3 | 0 | 1.000 | 4 | 1.000 | 0.99 | .752 | +24.79 | – |
Medium danger | -1.21 | 11 | 3 | .727 | 18 | .833 | 1.79 | .900 | -6.71 | – |
Low danger | +0.49 | 13 | 0 | 1.000 | 23 | 1.000 | 0.49 | .979 | +2.14 | – |
Total | +0.28 | 27 | 3 | .889 | 45 | .933 | 3.28 | .927 | +0.61 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04