Anton Lundell
Florida PanthersForwardat BUF
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 15 | 56.7 | 100.0 | 50.1 | 0.87 | 0.86 | 12.5 | 100.0 | 112.5 |
EV | 10 | 61.1 | 100.0 | 52.3 | 0.31 | 0.28 | 20.0 | 100.0 | 120.0 |
5v5 | 10 | 61.1 | 100.0 | 52.3 | 0.31 | 0.28 | 20.0 | 100.0 | 120.0 |
PP | 1 | 100.0 | – | 100.0 | 0.41 | 0.00 | 0.0 | – | – |
SH | 3 | 14.3 | – | 13.7 | 0.09 | 0.58 | – | 100.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 15 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0.20 | 33.3 | +0.80 |
EV | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.08 | 100.0 | +0.92 |
5v5 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.08 | 100.0 | +0.92 |
PP | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.07 | 0.0 | -0.07 |
SH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 1–3
- DZ faceoffs
- 3–2
Goals and assists
- P1 11:00Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 10 | 61.1 | 52.3 | 11 | 7 | 0.31 | 0.28 | |
| F | 10 | 61.1 | 52.3 | 11 | 7 | 0.31 | 0.28 | |
| D | 6 | 75.0 | 68.5 | 9 | 3 | 0.21 | 0.10 | |
| D | 6 | 75.0 | 68.5 | 9 | 3 | 0.21 | 0.10 | |
| D | 3 | 0.0 | 0.0 | 0 | 2 | 0.00 | 0.17 | |
| D | 2 | 0.0 | 0.0 | 0 | 3 | 0.00 | 0.17 | |
| D | 2 | 50.0 | 86.8 | 2 | 2 | 0.10 | 0.01 | |
| D | 2 | 66.7 | 86.8 | 2 | 1 | 0.10 | 0.01 |