Akira Schmid
Florida PanthersGoalieat BUF
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 38 | 21 | 3 | .857 | 26 | .885 | 1.96 | .925 | -3.99 | -1.04 | -1.63 |
EV | 30 | 15 | 2 | .867 | 19 | .895 | 1.08 | .943 | -4.86 | -0.92 | -1.85 |
5v5 | 30 | 15 | 2 | .867 | 19 | .895 | 1.08 | .943 | -4.86 | -0.92 | -1.85 |
PP | 3 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 5 | 6 | 1 | .833 | 7 | .857 | 0.89 | .873 | -1.63 | -0.11 | -1.46 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -1.30 | 4 | 2 | .500 | 4 | .500 | 0.70 | .825 | -32.53 | – |
Medium danger | -0.06 | 7 | 1 | .857 | 10 | .900 | 0.94 | .906 | -0.57 | – |
Low danger | +0.32 | 10 | 0 | 1.000 | 12 | 1.000 | 0.32 | .973 | +2.67 | – |
Total | -1.04 | 21 | 3 | .857 | 26 | .885 | 1.96 | .925 | -3.99 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04