Joseph Woll
Philadelphia FlyersGoalievs CAR
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 30 | 4 | .867 | 44 | .909 | 3.81 | .913 | -0.43 | -0.19 | -0.19 |
EV | 46 | 24 | 4 | .833 | 36 | .889 | 3.07 | .915 | -2.57 | -0.93 | -1.21 |
5v5 | 46 | 24 | 4 | .833 | 36 | .889 | 3.07 | .915 | -2.57 | -0.93 | -1.21 |
PP | 6 | 3 | 0 | 1.000 | 4 | 1.000 | 0.49 | .877 | +12.35 | +0.49 | +4.94 |
SH | 8 | 3 | 0 | 1.000 | 4 | 1.000 | 0.24 | .939 | +6.10 | +0.24 | +1.83 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.01 | 7 | 2 | .714 | 10 | .800 | 2.01 | .799 | +0.14 | – |
Medium danger | -0.65 | 11 | 2 | .818 | 14 | .857 | 1.35 | .903 | -4.61 | – |
Low danger | +0.44 | 12 | 0 | 1.000 | 20 | 1.000 | 0.44 | .978 | +2.22 | – |
Total | -0.19 | 30 | 4 | .867 | 44 | .909 | 3.81 | .913 | -0.43 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04