Brandon Bussi
Carolina HurricanesGoalieat CHI
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 59 | 26 | 2 | .923 | 37 | .946 | 2.68 | .928 | +1.83 | +0.68 | +0.68 |
EV | 49 | 22 | 2 | .909 | 32 | .938 | 2.18 | .932 | +0.57 | +0.18 | +0.22 |
5v5 | 49 | 22 | 2 | .909 | 32 | .938 | 2.18 | .932 | +0.57 | +0.18 | +0.22 |
PP | 4 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 1 | 0 | 1.000 | 2 | 1.000 | 0.17 | .913 | +8.65 | +0.17 | +2.59 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.52 | 3 | 0 | 1.000 | 3 | 1.000 | 0.52 | .825 | +17.47 | – |
Medium danger | -0.18 | 13 | 2 | .846 | 20 | .900 | 1.82 | .909 | -0.92 | – |
Low danger | +0.34 | 10 | 0 | 1.000 | 14 | 1.000 | 0.34 | .976 | +2.39 | – |
Total | +0.68 | 26 | 2 | .923 | 37 | .946 | 2.68 | .928 | +1.83 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04