Clay Stevenson
Winnipeg JetsGoalievs ANA
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 56 | 16 | 4 | .750 | 28 | .857 | 2.19 | .922 | -6.47 | -1.81 | -1.94 |
EV | 46 | 15 | 4 | .733 | 25 | .840 | 1.84 | .926 | -8.65 | -2.16 | -2.81 |
5v5 | 46 | 15 | 4 | .733 | 25 | .840 | 1.84 | .926 | -8.65 | -2.16 | -2.81 |
PP | 8 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 2 | 1 | 0 | 1.000 | 3 | 1.000 | 0.35 | .883 | +11.67 | +0.35 | +10.50 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -2.02 | 3 | 3 | .000 | 5 | .400 | 0.98 | .804 | -40.37 | – |
Medium danger | +0.96 | 8 | 0 | 1.000 | 11 | 1.000 | 0.96 | .913 | +8.73 | – |
Low danger | -0.75 | 5 | 1 | .800 | 12 | .917 | 0.25 | .979 | -6.28 | – |
Total | -1.81 | 16 | 4 | .750 | 28 | .857 | 2.19 | .922 | -6.47 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04