Justin Sourdif
Washington CapitalsForwardvs NYR
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 46.2 | 100.0 | 66.2 | 1.23 | 0.63 | 12.5 | 100.0 | 112.5 |
EV | 13 | 45.5 | 100.0 | 66.3 | 0.86 | 0.44 | 16.7 | 100.0 | 116.7 |
5v5 | 13 | 45.5 | 100.0 | 66.3 | 0.86 | 0.44 | 16.7 | 100.0 | 116.7 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 1 | 50.0 | – | 66.0 | 0.37 | 0.19 | 0.0 | 100.0 | 100.0 |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0.17 | 0.0 | -0.17 |
EV | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0.17 | 0.0 | -0.17 |
5v5 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0.17 | 0.0 | -0.17 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 0–0
- DZ faceoffs
- 0–2
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 11 | 47.6 | 68.9 | 10 | 11 | 0.86 | 0.39 | |
| F | 9 | 56.3 | 78.3 | 9 | 7 | 0.85 | 0.23 | |
| D | 6 | 50.0 | 65.5 | 5 | 5 | 0.35 | 0.18 | |
| D | 6 | 53.8 | 66.7 | 7 | 6 | 0.63 | 0.32 | |
| D | 5 | 37.5 | 65.2 | 3 | 5 | 0.23 | 0.12 | |
| D | 5 | 25.0 | 46.9 | 1 | 3 | 0.07 | 0.08 | |
| D | 3 | 0.0 | 0.0 | 0 | 2 | 0.00 | 0.05 | |
| F | 2 | 100.0 | 100.0 | 1 | 0 | 0.01 | 0.00 |