Scott Wedgewood
Colorado AvalancheGoalieat CGY
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 29 | 3 | .897 | 46 | .935 | 2.60 | .943 | -0.86 | -0.40 | -0.40 |
EV | 54 | 25 | 3 | .880 | 41 | .927 | 2.29 | .944 | -1.73 | -0.71 | -0.78 |
5v5 | 52 | 24 | 3 | .875 | 40 | .925 | 2.27 | .943 | -1.81 | -0.73 | -0.83 |
PP | 4 | 3 | 0 | 1.000 | 3 | 1.000 | 0.20 | .932 | +6.80 | +0.20 | +3.21 |
SH | 2 | 1 | 0 | 1.000 | 2 | 1.000 | 0.11 | .945 | +5.55 | +0.11 | +3.67 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.40 | 2 | 0 | 1.000 | 2 | 1.000 | 0.40 | .799 | +20.08 | – |
Medium danger | -1.41 | 7 | 3 | .571 | 18 | .833 | 1.59 | .912 | -7.82 | – |
Low danger | +0.61 | 20 | 0 | 1.000 | 26 | 1.000 | 0.61 | .977 | +2.35 | – |
Total | -0.40 | 29 | 3 | .897 | 46 | .935 | 2.60 | .943 | -0.86 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04