Joseph Woll
Philadelphia FlyersGoalieat OTT
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 58 | 26 | 2 | .923 | 36 | .944 | 2.35 | .935 | +0.98 | +0.35 | +0.36 |
EV | 42 | 19 | 1 | .947 | 25 | .960 | 1.43 | .943 | +1.72 | +0.43 | +0.61 |
5v5 | 42 | 19 | 1 | .947 | 25 | .960 | 1.43 | .943 | +1.72 | +0.43 | +0.61 |
PP | 6 | 1 | 0 | 1.000 | 2 | 1.000 | 0.19 | .905 | +9.50 | +0.19 | +1.82 |
SH | 10 | 6 | 1 | .833 | 9 | .889 | 0.73 | .918 | -2.96 | -0.27 | -1.62 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.76 | 3 | 0 | 1.000 | 4 | 1.000 | 0.76 | .810 | +19.01 | – |
Medium danger | -0.95 | 8 | 2 | .750 | 12 | .833 | 1.05 | .913 | -7.95 | – |
Low danger | +0.55 | 15 | 0 | 1.000 | 20 | 1.000 | 0.55 | .973 | +2.74 | – |
Total | +0.35 | 26 | 2 | .923 | 36 | .944 | 2.35 | .935 | +0.98 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.