Brad Lambert
Winnipeg JetsForwardvs COL
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 10 | 20.0 | – | 8.5 | 0.09 | 0.94 | – | 100.0 | – |
EV | 10 | 20.0 | – | 8.5 | 0.09 | 0.94 | – | 100.0 | – |
5v5 | 10 | 20.0 | – | 8.5 | 0.09 | 0.94 | – | 100.0 | – |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.02 | – | -0.02 |
EV | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.02 | – | -0.02 |
5v5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.02 | – | -0.02 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 0–0
- DZ faceoffs
- 0–1
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 9 | 16.7 | 8.4 | 4 | 20 | 0.09 | 0.94 | |
| F | 8 | 20.0 | 10.0 | 4 | 16 | 0.09 | 0.79 | |
| D | 5 | 26.7 | 10.9 | 4 | 11 | 0.09 | 0.71 | |
| D | 4 | 30.0 | 13.6 | 3 | 7 | 0.07 | 0.46 | |
| D | 4 | 18.2 | 4.2 | 2 | 9 | 0.01 | 0.32 | |
| D | 3 | 12.5 | 0.0 | 1 | 7 | 0.00 | 0.18 | |
| D | 1 | 0.0 | 0.0 | 0 | 4 | 0.00 | 0.16 |