Stuart Skinner
Winnipeg JetsGoalievs COL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 34 | 2 | .941 | 56 | .964 | 3.25 | .942 | +2.24 | +1.25 | +1.25 |
EV | 53 | 28 | 2 | .929 | 49 | .959 | 2.79 | .943 | +1.62 | +0.79 | +0.90 |
5v5 | 53 | 28 | 2 | .929 | 49 | .959 | 2.79 | .943 | +1.62 | +0.79 | +0.90 |
PP | 4 | 1 | 0 | 1.000 | 1 | 1.000 | 0.00 | .999 | +0.10 | 0.00 | +0.02 |
SH | 2 | 5 | 0 | 1.000 | 6 | 1.000 | 0.46 | .923 | +7.65 | +0.46 | +13.33 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.19 | 3 | 1 | .667 | 4 | .750 | 0.81 | .798 | -4.77 | – |
Medium danger | +0.63 | 10 | 1 | .900 | 18 | .944 | 1.63 | .909 | +3.51 | – |
Low danger | +0.81 | 21 | 0 | 1.000 | 34 | 1.000 | 0.81 | .976 | +2.39 | – |
Total | +1.25 | 34 | 2 | .941 | 56 | .964 | 3.25 | .942 | +2.24 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.