Garnet Hathaway
Florida PanthersForwardat LAK
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 8 | 53.8 | 100.0 | 57.7 | 0.24 | 0.18 | 33.3 | 100.0 | 133.3 |
EV | 5 | 75.0 | 100.0 | 100.0 | 0.21 | 0.00 | 33.3 | – | – |
5v5 | 5 | 75.0 | 100.0 | 100.0 | 0.21 | 0.00 | 33.3 | – | – |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 3 | 20.0 | – | 14.4 | 0.03 | 0.18 | – | 100.0 | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
Penalties
- P1 10:03Drew roughing, 2 min (taken by Mikey Anderson)
- P2 7:40Took fighting, 5 min (drawn by Joel Edmundson)
- P2 7:40Drew fighting, 5 min (taken by Joel Edmundson)
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 4 | 83.3 | 100.0 | 5 | 1 | 0.11 | 0.00 | |
| F | 4 | 85.7 | 100.0 | 6 | 1 | 0.21 | 0.00 | |
| D | 2 | 80.0 | 100.0 | 4 | 1 | 0.05 | 0.00 | |
| D | 2 | 66.7 | 100.0 | 4 | 2 | 0.16 | 0.00 | |
| D | 2 | 66.7 | 100.0 | 2 | 1 | 0.16 | 0.00 | |
| D | 1 | 100.0 | 100.0 | 1 | 0 | 0.05 | 0.00 | |
| D | 1 | 100.0 | – | 1 | 0 | 0.00 | 0.00 |