Brandon Bussi
Carolina HurricanesGoalieat MTL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 20 | 4 | .800 | 29 | .862 | 2.15 | .926 | -6.36 | -1.85 | -1.85 |
EV | 44 | 11 | 2 | .818 | 18 | .889 | 1.00 | .945 | -5.57 | -1.00 | -1.37 |
5v5 | 39 | 10 | 2 | .800 | 17 | .882 | 0.94 | .945 | -6.25 | -1.06 | -1.62 |
PP | 6 | 1 | 0 | 1.000 | 1 | 1.000 | 0.25 | .751 | +24.90 | +0.25 | +2.42 |
SH | 7 | 5 | 1 | .800 | 6 | .833 | 0.49 | .918 | -8.48 | -0.51 | -4.32 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.99 | 5 | 2 | .600 | 5 | .600 | 1.01 | .798 | -19.84 | – |
Medium danger | -0.20 | 7 | 1 | .857 | 10 | .900 | 0.80 | .920 | -1.95 | – |
Low danger | -0.66 | 8 | 1 | .875 | 14 | .929 | 0.34 | .976 | -4.70 | – |
Total | -1.85 | 20 | 4 | .800 | 29 | .862 | 2.15 | .926 | -6.36 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04