Eetu Luostarinen
Florida PanthersForwardat ANA
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 16 | 57.7 | 100.0 | 62.0 | 0.70 | 0.43 | 14.3 | 100.0 | 114.3 |
EV | 14 | 50.0 | – | 51.4 | 0.46 | 0.43 | 0.0 | 100.0 | 100.0 |
5v5 | 14 | 50.0 | – | 51.4 | 0.46 | 0.43 | 0.0 | 100.0 | 100.0 |
PP | 1 | 100.0 | – | 100.0 | 0.04 | 0.00 | – | – | – |
SH | 1 | 100.0 | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 1–0
- DZ faceoffs
- 0–0
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 12 | 64.7 | 71.3 | 11 | 6 | 0.45 | 0.18 | |
| F | 11 | 64.7 | 71.3 | 11 | 6 | 0.45 | 0.18 | |
| D | 7 | 46.2 | 35.5 | 6 | 7 | 0.16 | 0.29 | |
| D | 6 | 55.6 | 65.2 | 5 | 4 | 0.16 | 0.09 | |
| D | 5 | 27.3 | 23.0 | 3 | 8 | 0.11 | 0.36 | |
| D | 4 | 100.0 | 100.0 | 3 | 0 | 0.18 | 0.00 | |
| D | 4 | 100.0 | 100.0 | 3 | 0 | 0.18 | 0.00 | |
| D | 3 | 40.0 | 48.2 | 2 | 3 | 0.11 | 0.12 | |
| F | 2 | 0.0 | 0.0 | 0 | 5 | 0.00 | 0.25 |