Stuart Skinner
Winnipeg JetsGoalieat DET
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 36 | 2 | .944 | 59 | .966 | 4.41 | .925 | +4.09 | +2.41 | +2.41 |
EV | 43 | 23 | 1 | .957 | 39 | .974 | 2.80 | .928 | +4.61 | +1.80 | +2.51 |
5v5 | 43 | 23 | 1 | .957 | 39 | .974 | 2.80 | .928 | +4.61 | +1.80 | +2.51 |
PP | 5 | 1 | 0 | 1.000 | 1 | 1.000 | 0.00 | .999 | +0.10 | 0.00 | +0.01 |
SH | 9 | 9 | 1 | .889 | 13 | .923 | 1.22 | .906 | +1.71 | +0.22 | +1.47 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.40 | 5 | 2 | .600 | 7 | .714 | 1.60 | .771 | -5.65 | – |
Medium danger | +2.08 | 14 | 0 | 1.000 | 23 | 1.000 | 2.08 | .910 | +9.03 | – |
Low danger | +0.73 | 17 | 0 | 1.000 | 29 | 1.000 | 0.73 | .975 | +2.52 | – |
Total | +2.41 | 36 | 2 | .944 | 59 | .966 | 4.41 | .925 | +4.09 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 3 from the shooter's own half.