Casey DeSmith
Dallas StarsGoalieat NSH
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 58 | 26 | 2 | .923 | 39 | .949 | 2.54 | .935 | +1.38 | +0.54 | +0.55 |
EV | 51 | 23 | 0 | 1.000 | 36 | 1.000 | 2.04 | .943 | +5.65 | +2.04 | +2.38 |
5v5 | 51 | 23 | 0 | 1.000 | 36 | 1.000 | 2.04 | .943 | +5.65 | +2.04 | +2.38 |
PP | 2 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 5 | 3 | 2 | .333 | 3 | .333 | 0.50 | .832 | -49.87 | -1.50 | -17.60 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.97 | 5 | 2 | .600 | 5 | .600 | 1.03 | .793 | -19.34 | – |
Medium danger | +1.14 | 11 | 0 | 1.000 | 15 | 1.000 | 1.14 | .924 | +7.61 | – |
Low danger | +0.37 | 10 | 0 | 1.000 | 19 | 1.000 | 0.37 | .981 | +1.92 | – |
Total | +0.54 | 26 | 2 | .923 | 39 | .949 | 2.54 | .935 | +1.38 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.