Joseph Woll
Philadelphia FlyersGoalievs CAR
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 63 | 40 | 3 | .925 | 62 | .952 | 4.17 | .933 | +1.88 | +1.17 | +1.12 |
EV | 50 | 31 | 1 | .968 | 48 | .979 | 3.17 | .934 | +4.51 | +2.17 | +2.60 |
5v5 | 48 | 31 | 1 | .968 | 48 | .979 | 3.17 | .934 | +4.51 | +2.17 | +2.70 |
PP | 7 | 2 | 0 | 1.000 | 4 | 1.000 | 0.14 | .965 | +3.53 | +0.14 | +1.18 |
SH | 6 | 7 | 2 | .714 | 10 | .800 | 0.86 | .914 | -11.39 | -1.14 | -12.06 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.92 | 3 | 0 | 1.000 | 4 | 1.000 | 0.92 | .770 | +23.03 | – |
Medium danger | -0.51 | 15 | 3 | .800 | 28 | .893 | 2.49 | .911 | -1.83 | – |
Low danger | +0.76 | 22 | 0 | 1.000 | 30 | 1.000 | 0.76 | .975 | +2.53 | – |
Total | +1.17 | 40 | 3 | .925 | 62 | .952 | 4.17 | .933 | +1.88 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.