Stuart Skinner
Winnipeg JetsGoalievs BOS
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 63 | 30 | 4 | .867 | 53 | .925 | 2.95 | .944 | -1.98 | -1.05 | -0.99 |
EV | 54 | 26 | 3 | .885 | 46 | .935 | 2.47 | .946 | -1.15 | -0.53 | -0.59 |
5v5 | 51 | 25 | 2 | .920 | 44 | .955 | 2.24 | .949 | +0.54 | +0.24 | +0.28 |
PP | 4 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 1 | 0 | 1.000 | 4 | 1.000 | 0.26 | .935 | +6.45 | +0.26 | +3.87 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -1.45 | 3 | 2 | .333 | 3 | .333 | 0.55 | .816 | -48.27 | – |
Medium danger | +0.70 | 10 | 1 | .900 | 20 | .950 | 1.70 | .915 | +3.52 | – |
Low danger | -0.31 | 17 | 1 | .941 | 30 | .967 | 0.69 | .977 | -1.02 | – |
Total | -1.05 | 30 | 4 | .867 | 53 | .925 | 2.95 | .944 | -1.98 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 1 from the shooter's own half.