Brandon Bussi
Carolina HurricanesGoalievs WSH
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 27 | 5 | .815 | 34 | .853 | 2.96 | .913 | -5.99 | -2.04 | -2.04 |
EV | 46 | 23 | 4 | .826 | 30 | .867 | 2.72 | .909 | -4.26 | -1.28 | -1.66 |
5v5 | 43 | 22 | 4 | .818 | 29 | .862 | 2.57 | .912 | -4.94 | -1.43 | -1.98 |
PP | 11 | 1 | 0 | 1.000 | 1 | 1.000 | 0.00 | .998 | +0.20 | 0.00 | +0.01 |
SH | 2 | 2 | 1 | .500 | 2 | .500 | 0.18 | .908 | -40.80 | -0.82 | -19.98 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.41 | 7 | 2 | .714 | 9 | .778 | 1.59 | .823 | -4.57 | – |
Medium danger | -0.98 | 10 | 2 | .800 | 11 | .818 | 1.02 | .907 | -8.88 | – |
Low danger | -0.65 | 10 | 1 | .900 | 14 | .929 | 0.35 | .975 | -4.63 | – |
Total | -2.04 | 27 | 5 | .815 | 34 | .853 | 2.96 | .913 | -5.99 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 2 from the shooter's own half.