Akira Schmid
Florida PanthersGoalieat SJS
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 63 | 32 | 4 | .875 | 48 | .917 | 3.40 | .929 | -1.25 | -0.60 | -0.57 |
EV | 47 | 21 | 2 | .905 | 33 | .939 | 1.89 | .943 | -0.35 | -0.11 | -0.15 |
5v5 | 44 | 17 | 1 | .941 | 28 | .964 | 1.21 | .957 | +0.73 | +0.21 | +0.28 |
PP | 10 | 3 | 1 | .667 | 4 | .750 | 0.31 | .922 | -17.25 | -0.69 | -3.96 |
SH | 6 | 8 | 1 | .875 | 11 | .909 | 1.21 | .890 | +1.87 | +0.21 | +2.13 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -0.13 | 4 | 1 | .750 | 4 | .750 | 0.87 | .783 | -3.33 | – |
Medium danger | +0.11 | 16 | 2 | .875 | 24 | .917 | 2.11 | .912 | +0.46 | – |
Low danger | -0.58 | 12 | 1 | .917 | 20 | .950 | 0.42 | .979 | -2.89 | – |
Total | -0.60 | 32 | 4 | .875 | 48 | .917 | 3.40 | .929 | -1.25 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04