Jordan Greenway
Chicago BlackhawksForwardat UTA
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 55.0 | – | 51.5 | 0.37 | 0.35 | 0.0 | 100.0 | 100.0 |
EV | 13 | 57.9 | – | 51.5 | 0.37 | 0.35 | 0.0 | 100.0 | 100.0 |
5v5 | 13 | 57.9 | – | 51.5 | 0.37 | 0.35 | 0.0 | 100.0 | 100.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 1 | 0.0 | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.08 | 0.0 | -0.08 |
EV | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.08 | 0.0 | -0.08 |
5v5 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.08 | 0.0 | -0.08 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
Penalties
- P3 6:46Drew high sticking, 2 min (taken by Andrew Peeke)
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 12 | 58.8 | 54.2 | 10 | 7 | 0.29 | 0.25 | |
| F | 11 | 58.8 | 52.5 | 10 | 7 | 0.37 | 0.34 | |
| D | 7 | 45.5 | 34.6 | 5 | 6 | 0.12 | 0.23 | |
| D | 6 | 50.0 | 46.1 | 6 | 6 | 0.20 | 0.23 | |
| D | 5 | 85.7 | 71.0 | 6 | 1 | 0.25 | 0.10 | |
| D | 4 | 83.3 | 62.9 | 5 | 1 | 0.17 | 0.10 | |
| D | 3 | 0.0 | 0.0 | 0 | 1 | 0.00 | 0.01 |