Joseph Woll
Philadelphia FlyersGoalieat NJD
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 63 | 44 | 3 | .932 | 62 | .952 | 4.71 | .924 | +2.75 | +1.71 | +1.63 |
EV | 53 | 36 | 3 | .917 | 52 | .942 | 3.47 | .933 | +0.90 | +0.47 | +0.53 |
5v5 | 49 | 33 | 2 | .939 | 48 | .958 | 2.84 | .941 | +1.74 | +0.84 | +1.02 |
PP | 2 | 0 | 0 | – | 1 | 1.000 | 0.01 | .986 | +1.40 | +0.01 | +0.42 |
SH | 8 | 8 | 0 | 1.000 | 9 | 1.000 | 1.22 | .864 | +13.58 | +1.22 | +9.16 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.87 | 8 | 1 | .875 | 9 | .889 | 1.87 | .793 | +9.62 | – |
Medium danger | +1.12 | 17 | 1 | .941 | 23 | .957 | 2.12 | .908 | +4.89 | – |
Low danger | -0.29 | 19 | 1 | .947 | 30 | .967 | 0.71 | .976 | -0.95 | – |
Total | +1.71 | 44 | 3 | .932 | 62 | .952 | 4.71 | .924 | +2.75 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04