Easton Cowan
Toronto Maple LeafsForwardvs NYI
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 64.3 | 100.0 | 73.6 | 1.47 | 0.53 | 20.0 | 100.0 | 120.0 |
EV | 9 | 59.1 | 100.0 | 60.5 | 0.81 | 0.53 | 12.5 | 100.0 | 112.5 |
5v5 | 9 | 59.1 | 100.0 | 60.5 | 0.81 | 0.53 | 12.5 | 100.0 | 112.5 |
PP | 3 | 100.0 | 100.0 | 100.0 | 0.66 | 0.00 | 50.0 | – | – |
SH | 2 | 0.0 | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 13 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 0.33 | 33.3 | +0.67 |
EV | 9 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0.06 | 0.0 | -0.06 |
5v5 | 9 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0.06 | 0.0 | -0.06 |
PP | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.27 | 100.0 | +0.73 |
SH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
Goals and assists
- P1 7:14Secondary assist on Colton Sissons
- P1 11:55Goal
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 7 | 63.2 | 66.7 | 12 | 7 | 0.78 | 0.39 | |
| F | 6 | 62.5 | 73.6 | 10 | 6 | 0.65 | 0.23 | |
| D | 3 | 40.0 | 39.4 | 4 | 6 | 0.27 | 0.41 | |
| D | 3 | 40.0 | 44.6 | 4 | 6 | 0.27 | 0.33 | |
| D | 3 | 66.7 | 48.4 | 4 | 2 | 0.09 | 0.10 | |
| D | 3 | 83.3 | 91.4 | 5 | 1 | 0.19 | 0.02 | |
| D | 3 | 66.7 | 66.0 | 4 | 2 | 0.35 | 0.18 | |
| D | 2 | 83.3 | 95.1 | 5 | 1 | 0.45 | 0.02 |