Brandon Bussi
Carolina HurricanesGoalievs FLA
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 65 | 20 | 1 | .950 | 31 | .968 | 1.89 | .939 | +2.86 | +0.89 | +0.82 |
EV | 44 | 14 | 1 | .929 | 22 | .955 | 1.30 | .941 | +1.38 | +0.30 | +0.41 |
5v5 | 39 | 12 | 0 | 1.000 | 19 | 1.000 | 1.16 | .939 | +6.09 | +1.16 | +1.78 |
PP | 9 | 2 | 0 | 1.000 | 2 | 1.000 | 0.02 | .988 | +1.15 | +0.02 | +0.16 |
SH | 12 | 4 | 0 | 1.000 | 7 | 1.000 | 0.56 | .920 | +8.01 | +0.56 | +2.84 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.33 | 2 | 0 | 1.000 | 2 | 1.000 | 0.33 | .834 | +16.63 | – |
Medium danger | +1.27 | 5 | 0 | 1.000 | 11 | 1.000 | 1.27 | .884 | +11.56 | – |
Low danger | -0.72 | 13 | 1 | .923 | 18 | .944 | 0.28 | .984 | -3.98 | – |
Total | +0.89 | 20 | 1 | .950 | 31 | .968 | 1.89 | .939 | +2.86 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Not drawn: 2 from the shooter's own half.