Scheduled ·
Home ice: San Jose Sharks. From the puck drop this page follows the game: the score, then shots, xG and skaters after each period.
Win probability
PIT 61%39% SJS
From each club's xG this season and last, goaltending, home ice and back-to-backs; overtime and the shootout included. How →
Season to date
2026-27, before this game. Record and last 10 from every game; the rest from the season pages, all situations unless said.
| Measure | PIT | SJS |
|---|---|---|
| Record | 6-10-2 | 8-11-1 |
| Points | 14 | 17 |
| Place | 8th Metropolitan | 6th Pacific |
| GF–GA | 58–65 | 51–71 |
| Last 10 | 3-6-1 | 3-7-0 |
| CF% 5v5 | 52.7% | 46.9% |
| xGF% 5v5 | 53.1% | 42.3% |
| PP xGF/60 | 5.13 | 6.39 |
| PK xGA/60 | 8.85 | 10.45 |
| Goalies GSAx | −7.2 | +9.5 |
| Save % | 87.6% | 89.1% |
The better side of each line is in bold; a dash is not counted yet.
Earlier this season
They have not met yet this season.