Scheduled ·
Home ice: Anaheim Ducks. From the puck drop this page follows the game: the score, then shots, xG and skaters after each period.
Win probability
NSH 42%58% ANA
From each club's xG this season and last, goaltending, home ice and back-to-backs; overtime and the shootout included. How →
Season to date
2026-27, before this game. Record and last 10 from every game; the rest from the season pages, all situations unless said.
| Measure | NSH | ANA |
|---|---|---|
| Record | 9-4-5 | 10-7-1 |
| Points | 23 | 21 |
| Place | 3rd Central | 3rd Pacific |
| GF–GA | 55–51 | 69–66 |
| Last 10 | 6-2-2 | 6-3-1 |
| CF% 5v5 | 45.0% | 48.6% |
| xGF% 5v5 | 46.8% | 45.0% |
| PP xGF/60 | 8.42 | 8.78 |
| PK xGA/60 | 6.73 | 7.91 |
| Goalies GSAx | +7.9 | −4.1 |
| Save % | 90.8% | 86.9% |
The better side of each line is in bold; a dash is not counted yet.
Earlier this season
They have not met yet this season.