Scheduled ·
Home ice: Vegas Golden Knights. From the puck drop this page follows the game: the score, then shots, xG and skaters after each period.
Win probability
UTA 48%52% VGK
From each club's xG this season and last, goaltending, home ice and back-to-backs; overtime and the shootout included. How →
Season to date
2026-27, before this game. Record and last 10 from every game; the rest from the season pages, all situations unless said.
| Measure | UTA | VGK |
|---|---|---|
| Record | 10-7-1 | 12-5-2 |
| Points | 21 | 26 |
| Place | 5th Central | 2nd Pacific |
| GF–GA | 63–63 | 64–51 |
| Last 10 | 4-5-1 | 5-3-2 |
| CF% 5v5 | 54.3% | 50.0% |
| xGF% 5v5 | 58.7% | 53.3% |
| PP xGF/60 | 9.35 | 9.81 |
| PK xGA/60 | 9.16 | 7.22 |
| Goalies GSAx | −11.6 | +4.1 |
| Save % | 86.9% | 90.2% |
The better side of each line is in bold; a dash is not counted yet.
Earlier this season
They have not met yet this season.