Scheduled ·
Home ice: Edmonton Oilers. From the puck drop this page follows the game: the score, then shots, xG and skaters after each period.
Win probability
PHI 37%63% EDM
From each club's xG this season and last, goaltending, home ice and back-to-backs; overtime and the shootout included. How →
Season to date
2026-27, before this game. Record and last 10 from every game; the rest from the season pages, all situations unless said.
| Measure | PHI | EDM |
|---|---|---|
| Record | 5-10-5 | 13-3-3 |
| Points | 15 | 29 |
| Place | 6th Metropolitan | 1st Pacific |
| GF–GA | 45–66 | 78–56 |
| Last 10 | 4-4-2 | 6-2-2 |
| CF% 5v5 | 45.8% | 47.6% |
| xGF% 5v5 | 41.9% | 48.0% |
| PP xGF/60 | 8.06 | 9.96 |
| PK xGA/60 | 7.18 | 7.49 |
| Goalies GSAx | +3.5 | +1.1 |
| Save % | 89.1% | 89.7% |
The better side of each line is in bold; a dash is not counted yet.
Earlier this season
They have not met yet this season.