Scheduled ·
Home ice: Calgary Flames. From the puck drop this page follows the game: the score, then shots, xG and skaters after each period.
Win probability
NYR 56%44% CGY
From each club's xG this season and last, goaltending, home ice and back-to-backs; overtime and the shootout included. How →
Season to date
2026-27, before this game. Record and last 10 from every game; the rest from the season pages, all situations unless said.
| Measure | NYR | CGY |
|---|---|---|
| Record | 10-8-1 | 8-9-1 |
| Points | 21 | 17 |
| Place | 3rd Metropolitan | 5th Pacific |
| GF–GA | 56–55 | 46–63 |
| Last 10 | 4-5-1 | 6-3-1 |
| CF% 5v5 | 48.3% | 51.0% |
| xGF% 5v5 | 51.0% | 48.9% |
| PP xGF/60 | 9.56 | 6.23 |
| PK xGA/60 | 6.36 | 7.67 |
| Goalies GSAx | +3.2 | −5.2 |
| Save % | 90.2% | 88.7% |
The better side of each line is in bold; a dash is not counted yet.
Earlier this season
They have not met yet this season.