Scheduled ·
Home ice: Buffalo Sabres. From the puck drop this page follows the game: the score, then shots, xG and skaters after each period.
Win probability
TBL 53%47% BUF
From each club's xG this season and last, goaltending, home ice and back-to-backs; overtime and the shootout included. How →
Season to date
2026-27, before this game. Record and last 10 from every game; the rest from the season pages, all situations unless said.
| Measure | TBL | BUF |
|---|---|---|
| Record | 11-4-2 | 8-6-3 |
| Points | 24 | 19 |
| Place | 3rd Atlantic | 6th Atlantic |
| GF–GA | 63–53 | 50–57 |
| Last 10 | 6-2-2 | 5-3-2 |
| CF% 5v5 | 56.2% | 52.7% |
| xGF% 5v5 | 55.4% | 52.5% |
| PP xGF/60 | 8.05 | 8.37 |
| PK xGA/60 | 7.61 | 9.39 |
| Goalies GSAx | −2.2 | −1.4 |
| Save % | 88.2% | 88.0% |
The better side of each line is in bold; a dash is not counted yet.
Earlier this season
They have not met yet this season.