Joel Hofer
St. Louis BluesGoalieat NYR
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 59 | 30 | 2 | .933 | 43 | .953 | 3.60 | .916 | +3.72 | +1.60 | +1.64 |
EV | 43 | 19 | 2 | .895 | 30 | .933 | 2.04 | .932 | +0.13 | +0.04 | +0.05 |
5v5 | 43 | 19 | 2 | .895 | 30 | .933 | 2.04 | .932 | +0.13 | +0.04 | +0.05 |
PP | 10 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 6 | 11 | 0 | 1.000 | 13 | 1.000 | 1.56 | .880 | +12.01 | +1.56 | +15.61 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +1.38 | 6 | 0 | 1.000 | 7 | 1.000 | 1.38 | .804 | +19.64 | – |
Medium danger | -0.07 | 14 | 2 | .857 | 21 | .905 | 1.93 | .908 | -0.32 | – |
Low danger | +0.29 | 10 | 0 | 1.000 | 15 | 1.000 | 0.29 | .981 | +1.95 | – |
Total | +1.60 | 30 | 2 | .933 | 43 | .953 | 3.60 | .916 | +3.72 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04