Ross Johnston
St. Louis BluesForwardat NYR
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 7 | 47.6 | 100.0 | 58.0 | 0.44 | 0.32 | 14.3 | 100.0 | 114.3 |
EV | 7 | 47.6 | 100.0 | 58.0 | 0.44 | 0.32 | 14.3 | 100.0 | 114.3 |
5v5 | 7 | 47.6 | 100.0 | 58.0 | 0.44 | 0.32 | 14.3 | 100.0 | 114.3 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.01 | 0.0 | -0.01 |
EV | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.01 | 0.0 | -0.01 |
5v5 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.01 | 0.0 | -0.01 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 7 | 45.0 | 55.5 | 9 | 11 | 0.39 | 0.32 | |
| F | 7 | 45.0 | 55.5 | 9 | 11 | 0.39 | 0.32 | |
| D | 3 | 50.0 | 54.8 | 7 | 7 | 0.22 | 0.18 | |
| D | 3 | 25.0 | 27.2 | 2 | 6 | 0.05 | 0.14 | |
| D | 2 | 75.0 | 84.8 | 3 | 1 | 0.24 | 0.04 | |
| D | 2 | 100.0 | 100.0 | 7 | 0 | 0.32 | 0.00 | |
| D | 2 | 0.0 | 0.0 | 0 | 4 | 0.00 | 0.13 | |
| D | 2 | 0.0 | 0.0 | 0 | 4 | 0.00 | 0.13 |