Ilya Mikheyev
Tampa Bay LightningForwardvs DET
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 61.3 | 33.3 | 50.4 | 0.96 | 0.94 | 12.5 | 66.7 | 79.2 |
EV | 10 | 72.7 | 0.0 | 59.4 | 0.66 | 0.45 | 0.0 | 50.0 | 50.0 |
5v5 | 10 | 72.7 | 0.0 | 59.4 | 0.66 | 0.45 | 0.0 | 50.0 | 50.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 3 | 16.7 | 0.0 | 0.2 | 0.00 | 0.47 | 0.0 | 66.7 | 66.7 |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0.39 | 0.0 | -0.39 |
EV | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0.39 | 0.0 | -0.39 |
5v5 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0.39 | 0.0 | -0.39 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 9 | 71.4 | 50.4 | 15 | 6 | 0.46 | 0.45 | |
| F | 8 | 70.0 | 52.1 | 14 | 6 | 0.49 | 0.45 | |
| D | 4 | 77.8 | 66.5 | 7 | 2 | 0.30 | 0.15 | |
| D | 4 | 75.0 | 55.7 | 6 | 2 | 0.15 | 0.12 | |
| D | 4 | 87.5 | 100.0 | 7 | 1 | 0.15 | 0.00 | |
| D | 4 | 77.8 | 66.5 | 7 | 2 | 0.30 | 0.15 | |
| D | 2 | 50.0 | 42.2 | 3 | 3 | 0.22 | 0.31 | |
| D | 1 | 50.0 | 54.0 | 2 | 2 | 0.22 | 0.19 |