John Gibson
Detroit Red WingsGoalieat TBL
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 20 | 13 | 2 | .846 | 21 | .905 | 1.74 | .917 | -1.26 | -0.26 | -0.79 |
EV | 17 | 10 | 1 | .900 | 16 | .938 | 1.17 | .927 | +1.08 | +0.17 | +0.61 |
5v5 | 17 | 10 | 1 | .900 | 16 | .938 | 1.17 | .927 | +1.08 | +0.17 | +0.61 |
PP | 0 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | – |
SH | 3 | 3 | 1 | .667 | 5 | .800 | 0.56 | .887 | -8.74 | -0.44 | -8.69 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | -1.32 | 3 | 2 | .333 | 4 | .500 | 0.68 | .831 | -33.13 | – |
Medium danger | +0.79 | 4 | 0 | 1.000 | 8 | 1.000 | 0.79 | .901 | +9.92 | – |
Low danger | +0.27 | 6 | 0 | 1.000 | 9 | 1.000 | 0.27 | .970 | +2.96 | – |
Total | -0.26 | 13 | 2 | .846 | 21 | .905 | 1.74 | .917 | -1.26 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04