Sebastian Cossa
Utah MammothGoalieat TOR
In net · all situations
In net, by strength
From his team's side: PP is his team up a skater. GSAx is expected goals against minus goals against, on unblocked attempts.
| Strength | TOI | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 60 | 29 | 2 | .931 | 43 | .953 | 1.97 | .954 | -0.08 | -0.03 | -0.03 |
EV | 50 | 23 | 2 | .913 | 35 | .943 | 1.35 | .961 | -1.86 | -0.65 | -0.78 |
5v5 | 50 | 23 | 2 | .913 | 35 | .943 | 1.35 | .961 | -1.86 | -0.65 | -0.78 |
PP | 4 | 0 | 0 | – | 0 | – | 0.00 | – | – | 0.00 | 0.00 |
SH | 4 | 4 | 0 | 1.000 | 4 | 1.000 | 0.30 | .925 | +7.50 | +0.30 | +4.50 |
Shots he faced, by danger
Unblocked attempts, all situations, by their expected goals: high 0.15 and up, medium 0.05 to 0.15, low under 0.05.
| Danger | GSAx | SA | GA | Sv% | FA | FSv% | xGA | xSv% | dSv% | GSAx/60 |
|---|---|---|---|---|---|---|---|---|---|---|
High danger | +0.17 | 1 | 0 | 1.000 | 1 | 1.000 | 0.17 | .830 | +17.02 | – |
Medium danger | +0.46 | 11 | 1 | .909 | 18 | .944 | 1.46 | .919 | +2.53 | – |
Low danger | -0.66 | 17 | 1 | .941 | 24 | .958 | 0.34 | .986 | -2.74 | – |
Total | -0.03 | 29 | 2 | .931 | 43 | .953 | 1.97 | .954 | -0.08 | – |
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04