Liam O'Brien
Utah MammothForwardat PHI
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 10 | 30.0 | – | 27.5 | 0.04 | 0.11 | 0.0 | 100.0 | 100.0 |
EV | 10 | 30.0 | – | 27.5 | 0.04 | 0.11 | 0.0 | 100.0 | 100.0 |
5v5 | 10 | 30.0 | – | 27.5 | 0.04 | 0.11 | 0.0 | 100.0 | 100.0 |
PP | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
EV | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
5v5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
PP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
No shot attempts.
Faceoffs, hits and penalties
Box score · all situations
Penalties
- P1 5:15Drew holding, 2 min (taken by Jamie Drysdale)
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 9 | 30.0 | 27.3 | 3 | 7 | 0.04 | 0.11 | |
| F | 9 | 33.3 | 30.2 | 3 | 6 | 0.04 | 0.10 | |
| D | 5 | 14.3 | 0.0 | 1 | 6 | 0.00 | 0.11 | |
| D | 4 | 20.0 | 0.0 | 1 | 4 | 0.00 | 0.04 | |
| D | 4 | 40.0 | 41.2 | 2 | 3 | 0.04 | 0.06 | |
| D | 2 | 100.0 | 100.0 | 2 | 0 | 0.04 | 0.00 | |
| D | 2 | 0.0 | 0.0 | 0 | 1 | 0.00 | 0.01 | |
| D | 2 | – | – | 0 | 0 | 0.00 | 0.00 |