T.J. Hughes
Colorado AvalancheForwardvs CGY
In this game · all situations
On ice, by strength
Every attempt for and against while he was on the ice. EV, PP and SH are with both goalies in; an empty net counts under All situations only.
| Strength | TOI | CF% | GF% | xGF% | xGF | xGA | Sh% | Sv% | PDO |
|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 60.0 | 33.3 | 54.2 | 1.42 | 1.20 | 6.7 | 81.8 | 88.5 |
EV | 13 | 51.7 | 0.0 | 34.4 | 0.62 | 1.18 | 0.0 | 77.8 | 77.8 |
5v5 | 13 | 51.7 | 0.0 | 34.4 | 0.62 | 1.18 | 0.0 | 77.8 | 77.8 |
PP | 4 | 81.8 | 100.0 | 97.7 | 0.80 | 0.02 | 16.7 | 100.0 | 116.7 |
SH | 0 | – | – | – | 0.00 | 0.00 | – | – | – |
His own, by strength
| Strength | TOI | G | A1 | A2 | P | iCF | iFF | iSF | ixG | Sh% | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|
All situations | 17 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0.53 | 0.0 | -0.53 |
EV | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0.25 | 0.0 | -0.25 |
5v5 | 13 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0.25 | 0.0 | -0.25 |
PP | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.28 | – | -0.28 |
SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | – | 0.00 |
His shots
Select a shot for its type, xG and time.
on goal missgoal
Area = xG:0.050.200.50smallest ≤ 0.04
Faceoffs, hits and penalties
Box score · all situations
- OZ faceoffs
- 2–0
- DZ faceoffs
- 0–0
5v5 linemates
Each teammate with a minute or more at 5v5 on the ice with him, and the attempts and expected goals for and against while they were on together.
| Teammate | TOI | CF% | xGF% | CF | CA | xGF | xGA | |
|---|---|---|---|---|---|---|---|---|
| F | 12 | 50.0 | 34.1 | 14 | 14 | 0.61 | 1.18 | |
| F | 12 | 53.6 | 34.6 | 15 | 13 | 0.62 | 1.17 | |
| D | 6 | 31.3 | 8.3 | 5 | 11 | 0.10 | 1.16 | |
| D | 5 | 41.7 | 20.6 | 5 | 7 | 0.18 | 0.68 | |
| D | 4 | 72.7 | 95.4 | 8 | 3 | 0.42 | 0.02 | |
| D | 4 | 66.7 | 50.4 | 8 | 4 | 0.49 | 0.48 | |
| D | 3 | 66.7 | 100.0 | 2 | 1 | 0.02 | 0.00 | |
| D | 3 | 50.0 | 60.5 | 2 | 2 | 0.02 | 0.01 |